Second year medical student at the University of Cambridge. A Level: A* A* A* A* in maths, biology, chemistry and history. GCSE: Ten 9s, one 8. EPQ: A*. Achieved top 1% in the University Clinical Aptitude Test (UCAT).
I have delivered over 300 hours of A Level and GCSE teaching to students ranging from year 9 to year 13.
I have extensive academic experience and wish to impart this knowledge to students. As a result, I can effectively help you improve by focusing on high-yield topics which will deliver positive results. Additionally, I will apply newly learned content to exam questions, to ensure that your learning is consolidated and will lead to better grades. As well as helping in individual subjects, I will teach you the most effective ways to study and approach exams, to ensure you can achieve the best results you can while maintaining balance,
Languages | English (British) |
---|---|
Availability | Weekends, Weekdays (all times) |
References Available | On File |
Upton Court Grammar School | 2023 | School | A Level Biology A* | |
---|---|---|---|---|
Upton Court Grammar School | 2023 | School | A Level Chemistry A* | |
Upton Court Grammar School | 2023 | School | A Level Maths A* | |
Upton Court Grammar School | 2023 | School | A Level History A* | |
Upton Court Grammar School | 2021 | School | GCSE Biology 9 | |
Upton Court Grammar School | 2021 | School | GCSE Chemistry 9 | |
Upton Court Grammar School | 2021 | School | GCSE Physics 9 | |
Upton Court Grammar School | 2021 | School | GCSE Maths 9 | |
Upton Court Grammar School | 2021 | School | GCSE Computer Science 9 | |
Upton Court Grammar School | 2021 | School | GCSE Design and Technology 9 | |
Upton Court Grammar School | 2021 | School | GCSE English Language 8 | |
Upton Court Grammar School | 2021 | School | GCSE English Literature 9 | |
Upton Court Grammar School | 2021 | School | GCSE Spanish 9 | |
Upton Court Grammar School | 2021 | School | GCSE History 9 | |
Upton Court Grammar School | 2021 | School | GCSE Religious Studies 9 | |
Upton Court Grammar School | 2021 | School | FSMQ Additional Maths A | |
Upton Court Grammar School | 2022 | School | EPQ A* |
Feedback | |
---|---|
Published feedback | |
Unpublished feedback (Usually negative) | 0 |